17 628 грн.
Характеристики | |
---|---|
Maximum Speed (Максимальная скорость ) |
52.5 fps / 16 m/s |
Maximum Ascent/Descent Speed (Максимальный подъём /Скорость при спуске) |
Ascent: 16.4 fps / 5 m/s Descent: 9.8 fps / 3 m/s |
Maximum Altitude (Максимальная высота) |
19685' / 6000 m above sea level |
Flight Time (Время полёта ) |
Up to 25 minutes (depending on conditions) |
Flight Control System | |
---|---|
Navigation System | Built-in GPS |
Transmitter | |
---|---|
Frequency | 5.725 GHz to 5.825 GHz |
Communication Distance | 3280.8' / 1000 m (outdoors and unobstructed, aircraft's altitude at 400 feet (120 m)) |
Transmitter Power | EIRP: 19 dBm |
Working Voltage | 600 mA at 3.7V |
Battery | 2600 mAh LiPo |
Charging Port | micro-USB |
Mobile Device Holder | Compatibility: Smartphones |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera | |
---|---|
Sensor | Size: 1/2.3" Resolution: 12 MP effective |
Lens | Aperture: f/2.8 FOV: 94° Focal Length: 20 mm (35 mm equivalent) Elements: 9 Focus: 0 to ∞ |
Photo Resolution | Up to 12 MP (4000 x 3000) |
ISO Range | Video: 100 to 3200 Photo: 100 to 1600 |
Shutter Speed | 8 to 1/8000 seconds |
Video Resolutions | UHD 2.7K (2704 x 1520): 30p (29.97p) FHD (1920 x 1080): 24p, 25p, 30p HD (1280 x 720) 24p, 25p, 30p, 48p 50p, 60p |
Photo Modes | Single Shot Burst Shooting: 3, 5, 7 frames Auto Exposure Bracketing (AEB): 3/5 Bracketed Frames at 0.7 EV bias Time-lapse |
Bitrate | Up to 40 Mbp/s |
File Formats | Photo: JPEG, DNG Video: MP4, MOV (MPEG-4 AVC) |
Recording Media | Type: microSD/SDXC card up to 64 GB Format: FAT32 / exFAT Note: Class 10, UHS-1 or faster card required |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Gimbal | |
---|---|
Number of Axes | 3-axis (pitch, roll, yaw) |
Control Range | Pitch: -90 to +30° |
Angular Vibration Range | ±0.02° |
Video Downlink | |
---|---|
Interface | Wi-Fi |
Frequency | 2.400 to 2.483 GHz |
Transmit Power | 27 dBm |
Range | Up to 3280.8' / 1000 m (outdoors and unobstructed, aircraft's altitude at 400' feet (120 m)) |
Resolution | 720p at 30 fps (depending on conditions and mobile device) |
Latency | Low latency (depending on conditions and mobile device) |
Motor | |
---|---|
Type | Brushless |
Working Temperature | 23 to 104°F / -5 to 40°C |
Weight | 1.9 oz / 55 g |
Flight Battery | |
---|---|
Chemistry | Lithium-polymer (LiPo) |
Capacity | 4480 mAh |
Wattage | 68 Wh |
Configuration | 4S |
Voltage | 15.2 V |
Weight | 12.9 oz / 365 g |
Maximum Charging Power | 100 W |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charger | Voltage: 17.4 V Power: 57 W |
Mobile App | |
---|---|
Name | DJI GO |
System Requirements | Operating System: iOS |
Recommended Devices | iPhone 5s, iPhone 6, iPhone 6 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, and iPad mini 3 Wi-Fi + Cellular Note: Optimized for iPhone 5s, iPhone 6, and iPhone 6 Plus |
Wi-Fi Range Extender | |
---|---|
Frequency | 2.4 GHz ISM |
EIRP | 100 mW |
General | |
---|---|
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions | Diagonal (Including Propellers): 23.2" / 590 mm |
Weight | Including Battery and Propellers: 2.7 lb / 1.2 kg |
Packaging Info | |
---|---|
Package Weight | 8.55 lb |
Box Dimensions (LxWxH) | 15.4 x 13.9 x 8.9" |
Основные | |
---|---|
Производитель | DJI |
Страна производитель | Китай |