82 500 грн.
Resolution | 1280 x 800 |
Brightness | 1500 nits |
Display | 7" (17.8 cm) diagonal IPS LCD |
Color Gamut | 50% |
Contrast Ratio | 800:1 |
Color Depth | 8-bit |
Viewing Angle | 80° / 80° / 80° / 80° |
Inputs | 1x HD/SD-SDI on BNC 1x HDMI input (with lock) 1x 4-pin Hirose (supports optional SmallHD Hirose to BNC Composite/Component Breakout Cable) 1x mini-USB (for firmware updates) 1x locking 4-pin Hirose power input (10-24 VDC input voltage) (PSU included) 1x 4-pin Molex battery input (for battery plates) 1x stereo line in 4-pin Hirose (the hardware is present but not functional until a future firmware update) *The Hirose inputs are specifically wired to support the appropriate cables mentioned above. They cannot be used for other inputs. ) |
Outputs | 1x HD/SD-SDI on BNC (doubles as an input) 1x HDMI 1x 1/8" mini headphone output (the hardware is present but not functional until a future firmware update) |
X-Port Accessory Slot | Yes |
Speakers | 2x built-in speakers (the hardware is present but not functional until a future firmware update) |
Storage | 1x SD card slot |
Signal Routing / Conversion | Input >> Output: HDMI >> HDMI HDMI >> SDI HDMI >> SDI, HDMI SDI >> SDI SDI >> HDMI SDI >> SDI, HDMI |
Interface | 8x front panel buttons 2x ergonomic scroll wheels (one on each top corner) 4x proximity sensors next to the front panel buttons bring up hot keys, which can then be controlled with front panel buttons |
Sensors | 4x proximity sensors 1x accelerometer (Horizon indicator) 1x temperature sensor (to sense internal temperature of monitor to avoid potential damage in extreme situations) |
Tally | 2x tally indicators |
Mounting Threads | 5x robust 1/4"-20 threaded points on all sides |
Power Consumption | 24 W |
Dimensions | 7.9 x 5.1 x 1.2" (20 x 13 x 3 cm) |
Weight | < 1.2 lb (0.54 kg) |
Packaging Info | |
---|---|
Package Weight | 2.6 lb |
Box Dimensions (LxWxH) | 11.2 x 8.1 x 3.4" |
Производитель | SmallHD |