|
Количество
|
Стоимость
|
||
|
|
|||
Рекордер Atomos Shogun Studio 4K Monitor / Recorder 12G-SDI, HDMI

| Display | |
|---|---|
| Screen Size | Dual 7.1" capacitive touch panels |
| Resolution | 1920 x 1200 ppi: 323 |
| Screen Type | IPS LCD |
| Viewing Angle | 179° with 100% sRGB color accuracy |
| Color Gamut | 100% sRGB calibrated to Rec 709 with infinite 3D LUT conversion including BT-2020, DCI-P3 |
| Bit Depth | 8-bit |
| Brightness | 400 cdm² |
| Contrast Ratio | 800:1 |
| Tally Light | Front |
| Monitoring | |
|---|---|
| LUT Support | 3D LUT in .CUBE format Internal Storage: 8 custom Luts Upload from External: Unlimited |
| LUT on Output | On screen On output Available to burn in to recorded clip |
| Recording | |
|---|---|
| Modes | Pre Roll HD: 8 seconds 4K: 2 seconds 4K to HD Downscale Loop out and Playback Trigger & Timcode for Record LTC input and loop-through, SDI, HDMI, LANC, Timecode, Custom SDI Metadata Tagging Yes |
| Formats | 4K-DCI: 24/25/30p 4K-UHD: 24/25/30p, 1080p: 24/25/30/50/60/120 1080i: 50/60 720p: 50/60 |
| Codecs | ProRes HQ, 422, LT DNxHR - HQX, HQ, SQ, LB DNxHD - 220,145,36 HD Uncompressed V210 DNG Files |
| File Type / Wrapper | .MOV DNG |
| Pull Down | 24/25/30pSF > 24/25/30p (2:2 pulldown) 60i > 24p (3:2 pulldown) |
| RAW Formats | C500 Sony FS AJA Arri to ProRes DNxHR DNG Uncompressed |
| Resolutions from RAW | 4K, UHD, HD: 120/60 |
| Simultaneous Recording | 4K ProRes & 2K/HD ProRes 4K DNxHR & 2K/HD DNxHD 4K RAW & 2K/HD RAW 2 x 4K/2K/HD ProRes, DNxHR/HD & RAW RAW to ProRes/DNxHR |
| Convert or Duplicate Files | 4K Avid to 4K ProRes 2K/HD Avid to 2K/HD ProRes 4K ProRes to 2K/ProRes 4K ProRes to 2K/HD Avid 4K Avid to 2K ProRes |
