1 935 150 ₴
V-mount V-RAPTOR XL 8K VV Production Pack от RED DIGITAL CINEMA додає до камери V-RAPTOR XL 8K VV широкий вибір аксесуарів.
Цей комплект містить камеру V-RAPTOR 8K VV, чотири акумулятори REDVOLT XL-V, зарядний пристрій для двох акумуляторів, підставку XL, дві карти CFexpress PRO 2 ТБ, пристрій читання карток CFexpress, 7-дюймовий РК-монітор RED Touch, XL верхня ручка з подовжувачами, верхні та нижні опорні кронштейни XL 15 мм LWS, аудіоадаптер із 5 контактів на два роз'єми XLR і 18-дюймовий кабель DSMC3 RMI.
V-mount V-RAPTOR XL 8K VV Camera от RED DIGITAL CINEMA пропонує багатоформатне відеознімання до 8K VV, запис REDCODE у форматі RAW і Apple ProRes, а також потокове передавання 1080p в обтічній формі з набором інтерфейсів, що підходять для висококласного використання знімальною групою. Це продовження V-RAPTOR містить внутрішні фільтри нейтральної щільності та змінне кріплення об'єктива, а також кріплення ARRI PL. Його стандартний інтерфейс містить три виходи 12G/6G/3G-SDI, виходи живлення 12 і 24 В, порти тайм-коду та зовнішньої синхронізації, а також акумуляторну пластину з V-подібним кріпленням.
Lens Mount | ARRI PL |
Sensor Resolution | Effective: 35.4 Megapixel (8192 x 4320) |
Sensor Type | 40.96 x 21.6 mm (Vistavision) CMOS |
Image Stabilization | None |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 3 Stop (1/8), 4 Stop (1/16), 5 Stop (1/32), 6 Stop (1/64), 7 Stop (1/128) ND Filters |
Internal Filter Holder | No |
Capture Type | Video Only |
Shutter Type | Electronic Rolling Shutter |
Advertised Dynamic Range | 17 Stops |
Internal Video Capture
Raw Recording | REDCODE RAW 8192 x 4320 up to 119.88 fps 7168 x 3780 up to 140 fps 6144 x 3240 up to 160 fps 5120 x 2700 up to 192 fps 4096 x 2160 up to 240 fps 3072 x 1620 up to 320 fps 2048 x 1080 up to 480 fps |
Recording Modes | REDCODE HQ 8192 x 4320 up to 59.94p 6144 x 3240 up to 96p 4096 x 2160 up to 240p 2048 x 1080 up to 480p REDCODE MQ 8192 x 4320 up to 59.94p 6144 x 3240 up to 160p 4096 x 2160 up to 240p 2048 x 1080 up to 480p REDCODE LQ 8192 x 4320 up to 119.88p 6144 x 3240 up to 160p 4096 x 2160 up to 240p 2048 x 1080 up to 480p |
Sensor Crop While Recording | 8K (8192 x 4320) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 8K (8192 x 4320) in 1.25:1 / 1.3:1 / 1.5:1 / 1.6:1 / 1.8:1 / 2:1 When Recording in Raw / Anamorphic 7K (7168 x 3780) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 7K (7168 x 3780) in 1.6:1 / 1.8:1 / 2:1 When Recording in Raw / Anamorphic 6K (6144 x 3240) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 6K (6144 x 3240) in 1.25:1 / 1.3:1 / 1.5:1 When Recording in Raw / Anamorphic 5K (5120 x 2700) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 4K (4096 x 2160) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 3K (3072 x 2160) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw 2K (2048 x 1080) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw |
Variable Frame Rates | 8K: Up to 119.88 fps 8K (Windowed): Up to 150 fps 7K: Up to 140 fps 7K (Windowed): Up to 175 fps 6K: Up to 160 fps 6K (Windowed): Up to 200 fps 5K: Up to 192 fps 5K (Windowed): Up to 240 fps DCI 4K: Up to 240 fps DCI 4K (Windowed): Up to 300 fps 3K: Up to 320 fps 3K (Windowed): Up to 400 fps DCI 2K: Up to 480 fps DCI 2K (Windowed): Up to 600 fps |
Gamma Curve | RED IPP2 |
Recording Limit | Unlimited |
Built-In Microphone Type | Mono |
Audio Recording | 2-Channel 24-Bit 48 kHz |
External Video Capture
External Recording Modes | None |
IP Streaming | MJPEG: 1920 x 1080 |
Interface
Media/Memory Card Slot | Single Slot: CFexpress Type B (CFast 2.0) |
Video I/O | 3 x BNC (12G-SDI) Monitor Output 1 x BNC (3G-SDI) Monitor Output 1 x Proprietary Monitor Output |
Audio I/O | 1 x LEMO 5-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x LEMO 4-Pin (19.5 to 34 VDC) Input 2 x D-Tap (12 VDC up to 3 A) Output 1 x LEMO 2-Pin (12 VDC at 3 A) Output 1 x LEMO 2-Pin (12 VDC at 1.5 A) Output 1 x LEMO 2-Pin (12 VDC at 1 A) Output 2 x Fischer 3-Pin (12 VDC up to 3 A) Output |
Other I/O | 1 x BNC (Genlock) 1 x LEMO 5-Pin (Timecode) 1 x 9-Pin (Ethernet) Control/Data Input/Output 1 x USB Type-C |
Wireless | 2.4 / 5 GHz Wi-Fi Video Output |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 2.4" |
Display Type | Fixed LCD |
Viewfinder
Type | Optional, Not Included |
Focus
Focus Type | Auto and Manual Focus |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 122°F / -20 to 50°C |
Storage Humidity | 0 to 85% |
Battery Type | V-Mount |
Tripod Mounting Thread | None |
Material of Construction | Aluminum |
Dimensions (W x H x D) | Not Specified by Manufacturer |
Weight | 7.99 lb / 3.62 kg |
Color/Monochrome | Color |
Panel Type | LCD |
Display Size | 7.0" / 17.8 cm |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
Maximum Brightness | 1300 cd/m2 |
Contrast Ratio | 1250:1 |
Refresh Rate | 60 Hz |
Pixels Per Inch (ppi) | 322 ppi |
Color Gamut | 100% DCI-P3 |
I/O
Video | 1 x USB Type-C Input/Output |
Optics
Field of View | 160° |
Power
Power Consumption | 18.3 W (Maximum) |
Environmental
Operating Humidity | 0 to 85% |
Operating Temperature | 32 to 100°F / 0 to 38°C |
Storage Humidity | 0 to 85% |
Storage Temperature | 32 to 248°F / 0 to 120°C |
Mounting | 2 x 1/4"-20 Female |
Material of Construction | Aluminum |
Dimensions | 7.1 x 4.7 x 1.1" / 180 x 118.7 x 28.8 mm |
Weight | 1.2 lb / 568 g |
Package Weight | 2.59 lb |
Box Dimensions (LxWxH) | 9.3 x 9.3 x 2.5" |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Multi-Bay Charging Modes | Independent, Simultaneous |
Recharge Time | 1 to 5 Hours (98 Wh Batteries) |
Chemistry | Lithium-Ion |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | 68 to 122°F / 20 to 50°C |
Mount / Series Type | REDVOLT, REDVOLT XL, V-Mount |
Number of Battery Bays | 2 |
Indicator | LED |
Dimensions | 5.5 x 4.5 x 3" / 139.7 x 114.3 x 76.2 mm |
Weight | 1 lb / 453.6 g |
Package Weight | 2.115 lb |
Box Dimensions (LxWxH) | 8 x 6.9 x 4.2" |
Mount / Series Type | V-Mount |
Chemistry | Lithium-Ion |
Battery Capacity | 156 Wh |
Output Voltage | 12 VDC 24 VDC |
IP Rating | None |
Quantity | 1 |
Card Type | CFexpress Type B |
Storage Capacity | 2 TB |
Bus Type | PCI-Express 3.0 |
Read Speed | Maximum: 800 MB/s |
Write Speed | Maximum: 800 MB/s |
Durability | Dustproof, Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | 14 to 158°F / -10 to 70°C |
Storage Temperature | -4 to 185°F / -20 to 85°C |
Error Correction | Yes |
Wireless Capability | None |
Certifications | RoHS, as per Manufacturer |
Package Weight | 0.105 lb |
Box Dimensions (LxWxH) | 4.7 x 4 x 0.9" |
Attachment Method | Not Specified by Manufacturer |
Rod Ports | 1 x 15 mm Rod Port |
Accessory Mounting | Multiple x 1/4"-20 Thread Multiple x 3/8"-16 Thread |
Shoe Mounting | None |
Rosettes | None |
Rail Mounting | None |
Dimensions | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
Physical
Item Type | Topside Handle |
Built-In Controls | Remote Trigger |
Compatibility | RED DIGITAL CINEMA V-RAPTOR XL |
Physical
Mounting | Multiple x 1/4"-20 Thread Multiple x 3/8"-16 Thread |
Dimensions | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
Mounting | Camera Mount: |
Rod Standard | 15 mm LWS / 60 mm Spacing |
Rod Ports | 2 x 15 mm Rod Port |
Materials | Aluminum |
Dimensions | 5.35 x 4.21 x 1.57" / 13.59 x 10.69 x 3.99 cm |
Weight | 7.52 oz / 213 g |
Compatibility | RED V-RAPTOR |
Audio I/O | 2 x XLR 3-Pin Mic/Line Input 1 x DSMC3 RED 5-Pin Mic/Line Output |
Power
Power Source | Camera |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | <td data-selenium="specsItemGro</tr>
Основні | |
---|---|
Виробник | RED |
Тип відеокамери | Професійна |
Стан | Новий |
Колір | Чорний |
Додаткові функції і характеристики | |
Сенсорний екран | Так |